Gallery Videos

Meet Shane Graber @ Graber Realty Group
Wonderland : 7260 NE 7th Ave @ Belle Meade | 3 Beds, 2 Baths, 1,765 SFLA
Mid-Mod Tropical Oasis Ft Lauderdale
Casa de la Luz | 148 NW 97th Street, Miami Shores, FL 33150
261 NE 97th st Miami Shores Pool Home
Villa Del Sol @ 3535 E Fairview St, Coconut Grove, FL | 6 Beds, 6.5 Baths, 4,914 SF
Villa Mediterranea | 675 NE 71st Street, Historic Bayside MiMo District. | 2 Beds, 1 Bath, 1,366 SF
Villa Sunset @ 13 NW 108TH Street in Miami Shores, FL | 3 Beds, 3 Baths, 2,087 SF
650 NE 62ND South Bayside | MiMo DiSTrict - 3 Beds, 3 Baths, 2,311 SF
4765 Lake Rd @ Bay Point, Miami | 3 Beds, 3 Baths, 3,139 SF
710 NE 71St ST @ Historic Bayside | MiMo District
11101 Watercrest Cir W @ Parkland | 6 Beds, 6 Baths, 4,213 SF
9500 W Bay Harbor Dr #2G @ Bay Harbor Islands, FL | 1 Bed, 1.5 Baths, 975 SF
Villa Oasis @ 4400 SW 14th Street in Little Gables | 4 Beds, 3 Baths, 2,292 SF
162 nw 106th Street @ Miami Shores, L | 2 Beds, 1 Bath, 1,317 ASF
4000 NE 170th St #203 @ Eastern Shores, FL | 2 Beds, 2 Baths, 1,225 SF
Ivy House @ 8538 Ne 4th Ave, El Portal | 3 Beds, 2 Baths, 1,230 SF
Villa Blue Sky | 549 NE 106th Street @ Miami Shores, FL | 3 Beds, 2 Baths, 1,691 ASFF
The Dwell House" @ 899 Ne 92nd Street, Miami Shores, FL | 4 Beds, 4.5 Baths, 2,825 LSF
Boater’s Delight | 1109 NE 89 St, Lake Belmar, Miami, FL 33138: 4 Beds, 3 Baths, 1907 SFLA @ $1,100,000
The Golden Leaf | 738 NE 70th Street, Historic Bayside MiMo District. | 3 Beds, 2 Baths, 1,360 SFLA
Villa Escondida @ BelleMeade, Miami. 6 Bedrooms, 7 Full Bathrooms, 5053 Living Sqft $3.4M
Villa Aqua Vista | 443 NE 71st Street, Miami Mimo District | 3 Beds, 3 Baths, 1,990 SF
The Sea Pearl House | 871 NE 71 ST, Miami, FL | 3 Beds, 2 Baths, 2,222 Adj Sqft
Tranquil Palms | 1255 SW 19th Ter @ Shenandoah, FL | 3 Beds, 2 Baths, 1,771 SF
MODERN COMFORT MEETS RESORT-STYLE SANCTUARY. Designed by Cheoff Levy Fischman and built in 2016. 3300 Chase Ave @ Miami Beach | 5 Beds, 6.5 Baths, 5,202 SF
Morningside Magnifique | 6011 N Bayshore Dr #8D​ @ Morningside | 2 Beds, 2.5 Baths, 1,575
880 NE 69Th Street # 2L @ The Clipper in Historic Bayside | 2 Beds, 2 Baths, 1,104 SF
City Dreams | 488 NE 18TH ST #2303​ @ Aria on The Bay, Miami | 2 Beds, 2.5 Baths, 1,171 SF
The Startlight @ 754 NE 70th Street, Historic Bayside, MiMo | 3 Beds, 3 Baths, 1,817
Casa Florida 893 NE 72 Street @ Historic Bayside
Pura Vida 355 NE 87 STREET @ El Portal, FL | 3 Beds, 2 Baths, 1,485 SF
The Seabreeze | 814 NE 71 Street @ Historic Bayside | 3 Beds, 2 Baths, 1,756 SF
Lemon Drop @ 634 NE 67th Street @ Historic Bayside, Miami | 3 Beds, 2 Baths, Garage Den, 1,562 SF
Modern Rhapsody | 2250 SW 23 Terrace @ Silver Bluff, Miami | 2 Beds, 2 Baths, 1,362 SF
Magique Suites @ 291 & 293 NE 61st Street, Miami, FL | 2 Creative Office Spaces with 1,675 SF each.
The Blossom Ranch | 727 NE 76th St @ Belle Meade, Mimo District | 3 Beds, 2 Baths, 1,460 SF
Gucci Dreams | 7630 NE 8th Ave @ Belle Meade, Miami | 3 Beds, 2 Baths, 2,247 SF
2101 SW 22 AVE Beautiful "Casa Shenandoah" 5BD/4BTH $539K
St. Regis | 9500 W Bay Harbor Dr Unit 3B @ Bay Harbor | 2 Bed, 2 Bath, 975 SF
Bayside Bliss | 818 NE 71st St Miami @ Historic Bayside, Miami | 3 Beds, 3 Baths, 1,626 SFLA
The Nautilus House | 1001 NE 82nd Ter, Shorecrest - Miami | 3 Beds, 2 Baths, 1,546 SF
GINGERBREAD CHATEAU: 631 NE 87 St, Miami, FL. $449K. Listed by SHANE GRABER of GRABER REALTY GROUP.
Sunny Shores Stunner | 1158 NE 99 Street @ Miami Shores, FL | 4 Beds, 3 Baths, 1,748 ASF
Double Delight @ 535 NW 93rd St, Miami, FL | 6 Beds, 4 Baths, 2,000 ASF
Enchanted Palms @ 764 NE 71 Street, Miami, FL | 3 Beds, 2 Baths, 1,515
4453 SW 163 PL OPEN HOUSE
Pineapple Paradise | 1270 NE 102nd Street @ Bay Breeze, Miami Shores | 4 Beds, 3.5 Baths, 2,466 SF
Palm Bay Condo @ 770 NE 69TH ST - 1BD 2 BATHS 940 SQFT $229K
The Bonita Ranch @10804 NW 2ND Ave, Miami Shores, FL | 3 Beds, 2 Baths, 1,900 SF
Paradise Palms | 580 NE 106th Street @ Miami Shores, FL | 3 Beds, 3 Baths, 1,885 SF
The Cactus House | 840 NE 72 St @ Historic Bayside, Miami | 4 Beds, 3 Baths, 2,098 SF
Behind the Scenes at The Cactus House | 840 NE 72 St @ Historic Bayside, Miami
Learn The Secrets of The Cactus House | 840 NE 72 St, Historic Bayside - Miami - MiMo
2310 SW 16 ST @ Shenandoah, FL. 3 Bedrooms, 2 Bathrooms 1,530 SF. $469K
720 NE 62nd St #402​ @ IOS On The Bay, Miami - Mimo Disctrict | 2 Beds, 2 Baths, 896 SF
Luxe Pompano Beach Oasis | 2606 N. Riverside Drive @ Pompano Beach, FL | 3 Beds, 2.5 Baths, 2,179 SFLA
Mid-Mod Jewel Box | 1221 SW 14 St Brickell Estates, The Roads | 2 Beds, 2 Baths, 1,164 SFLA
The Morning Glory | 525 NE 50th Terrace @ Morningside, Miami | 3 Beds, 3.5 Baths, 2,047 SF
THE BAYSIDE BLOSSOM: 798 NE 71 St, Miami, FL 33138. $550,000. 2 Beds-1 Bath, 1,221 SF + Garage
601 NE 36 Street #2303​ @ Blue Condo | Edgewater - Miami | 2 Beds, 2.5 Baths, 1,174 Sq.Ft
The Bamboo House | 790 NE 77Th Terrace @ Belle Meade, Miami MiMo District | 3 Beds, 2 Baths, 1,511 SFLA
400 S Pointe Dr # 1904 @ South Pointe, Miami BEach | 3 Beds, 3 Baths, 1,802 SF
Sunset Sensation | 414 Sunset Dr @ Pompano Beach, FL | 3 Beds, 3.5 Baths, 2,569 SFLA
Oasis in Shorecrest | 1045 NE 82nd Ter Shorecrest, FL | 3 beds, 2 baths, 1,443 Sqft
Point Lake Paradise | 8834 Hawthorne Ave @ Surfside | 4 Beds, 3 Baths, 2,968 SFLA
Sunshine in the Shores | 3 beds 2 baths 2,138 sqft
Pop-Modern Posh @ The Preserve | 738 NE 90th St #208​ @ The Preserve, Miami, FL | 2 Beds, 2.5 Baths, 1,270 Sqf
Iconic Imperial | Unit 2901 | 3 Beds, 2.5 Baths, 1,792 Sqft
Pacific Oceanfront Development Opportunity in Soledad, Nicaragua
725 NE 81 ST @ Shorecrest | 2 Beds, 1 Bath, 1,433 Sqft
The Garrett House | 623 NE 72 ST @ Bayside Historic | Miami | FL. 5 Beds, 3 Baths, 2,617 Sqft
PERFECTION IN PARKLAND GOLF & COUNTRY CLUB! 10463 Emerson St @ Parkland, FL. 5 beds, 5 baths, 4,484 Sqft.
The Hibiscus House | 35 S Hibiscus Dr, Hibiscus Island, FL. 5 Bedrooms, 4 Bathrooms, 3,527 SQFT
MAGICAL HAMMOCK HOUSE | 740 NE 71st St @ Historic Bayside, FL - 3 Bedrooms, 2 Baths, 1,482 SQFT
Belle Meade Homes Tour- June 2018
1993 NE 15th Ave @ Ft. Lauderdale, FL / 2 Beds, 2.5 Baths, 977 SQFT
1000 West Ave #1409​, Mirador South @ Miami Beach, FL. 1 Bedroom, 1 Bathroom, 852 Sqft
La Casona Moderna | 2400 NW 30 ST, Miami, FL 33142 / 3 Bedrooms, 2 Bathroom, 1,712 Sqft
OWN THE SUNSET in BRICKELL HEIGHTS !!! 1 Bed, 1 Bath, 541 Sqft $409,000 @ BRICKELL HEIGHTS WEST CONDO
Bodacious Craftsman Bungalow / 640 NE 71ST St, Miami, FL 33138 3 beds 2 baths 2,000 sqft / $709,000
Paradise in Keystone Point | 1825 Alamanda Dr, North Miami, FL 33181 3 beds 2 baths 2,168 Adj sqft $649,000
7421 Belle Meade Blvd, Miami, FL 33138 / Bespoke Modern Luxury + Peace of Mind / $1,350 M
Paradise In Pinecrest | 7400 SW 135 AVE, Pincrest, FL 33156 - 4 Beds / 3 Baths / 3,377 ADSF
Modern Influence Meets Timeless Views in this Desirable Upper South Line Unit! | 720 NE 69 ST Unit 15 South @ Palm Bay Tower, Miami, FL 33138 - 2 Beds, 3 Baths, 2,957 Living Sqft
ROYAL PALACE IN THE SKY | 720 NE 69 ST Unit 18 South @ Palm Bay Tower, Miami, FL 33138 - 3 Beds, 5 Baths, 2,957 Living Sqft
Spanish Mediterranean Home | 736 NE 72nd St, Miami, FL 33138 4 beds 3 baths 2,179 sqft
MAGICAL MODERN DESIGNER RETREAT | 475 NE 91st St, Miami Shores, FL 33138. 3 Beds, 2 Baths, 1920 Sqft.
CASITA BAY BREEZE | 700 NE 62nd St, Miami, FL 33138 3 beds 2 baths 1,442 sqft
1200 West Ave #507​, Miami Beach, FL. 1 Bedroom,1.5 Bathrooms, 1,019 Sq.Ft
RENOVATOR'S DELIGHT | 80 NE 50th St, Miami, FL 33137 4 beds 2 baths 2,287 sqft $459K
MAGNIFICENT LUXE VILLA LAGUNA | 1222 NE 18th Ave # 1, Ft Lauderdale, FL - 3 bds, 2.5baths, 1,688 sqft, $469K
A JEWEL IN THE SKY | 720 NE 69th St Unit #7W​ @ The Palm Bay Tower 3 Beds, 2.5 Baths, 1,763 Sqft, $829K
STUNNING PALM GROVE | 528 NE 74 ST, Miami, FL 33138 - 3 Bedrooms, 2 Bathrooms, 1,350 sqft - $429K
The Angel House | 756 NE 72 Ter 3 Bedrooms, 3 Full Bathrooms, 2,061 sqft
Green Day 2017 @ Miami Shores sponsored by Graber Realty Group.
"The Sweets House" @ 675 NE 71st St, Miami, FL 33138 - 2 beds 1 bath 1,366 sqft $569,000
ONE OF BISCAYNE GARDENS’ MOST UNIQUE ESTATE HOMES 4 Beds / 3.5 Baths @ $649K
778 NE 72 ST (SOLD) @ Bayside Historic in Miami, brought to you by Graber Realty Group.
SPECTACULAR HISTORIC BAYSIDE DREAM HOME! 1031 NE 72st Miami FL
The Castle Ranch | 1739 nw 58th Street, Miami, FL | 3 Beds, 2 Baths, 1,161 LSF

Edit Search

  • Email Updates
  • Only Update me On
Close
Email Sent! Your email was sent successfully
Close
Register
  • Thank You For Registering

    Just a few more details so we can help you

    (All fields are required)

    When are you looking to purchase?
  • Thank You For Registering

    Just a few more details so we can help you

    (All fields are required)

    Need assistance with financing?
  • Thank You For Registering

    Just a few more details so we can help you

    (All fields are required)

    Need to also sell your property?
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.

  • santuy4d
  • https://theoejwilson.com/
  • rokok4d